|
9/10(Wed) |
|
10:20-11:00 | Advertising effect measurement system GEO-SYSTEM CO.,LTD. Kazuo Fujimoto |
|
11:10-11:50 | Development of 266UV Laser Optical system for integration of Repair System SEIWA OPTICAL CO., LTD. Kazuaki Matsuda |
|
12:50-13:30 | Image sensor communication a new technology of visible Light communication CASIO COMPUTER CO., LTD. Nobuo Iizuka |
|
13:40-14:20 | Optical Interconnection: a New Market Empowered by Open Innovation ADVANCED PHOTONICS, INC. Makoto Shigematsu、Xueliang Song |
|
14:30-15:10 | Spectrum controllable tunable filter based on spatial light modulation SANTEC CORPORATION Yasuki Sakurai |
|
15:20-16:00 | Introduction of High-Speed Optical Control Technologies and our products. RIMATIZ LIMITED Noriyasu Shiga |
|
16:10-16:50 | A Novel Optical Fiber Interrogating System―Push-pull ratiometric Reflectometry based on PNCR― WATANABE CO.,LTD. Seiichi Onoda |
|
9/11(Thu)
|
|
10:20-11:00 | Specialty Fibers for Fiber Lasers Fujikura Ltd. Tomoharu Kitabayashi |
|
11:10-11:50 | High Luminance Application of Orange Fiber Laser NIDEK CO., LTD. Kazunobu Kojima |
|
12:50-13:30 | Save the Earth by Sunlight Laser and Magnesium Tokyo Institute of Technology & Electra Co.Ltd. Takashi Yabe |
|
13:40-14:20 | High density optical strage in the next generation and its Related techniques Shizuoka University Department of Mechanical Engineering Yoshimasa Kawata |
|
14:30-15:10 | Features and future prospects of "NEO series"nano-scale thermal lithography system with rotating spindle PULSTEC INDUSTRIAL CO., LTD. Hirohumi Ikeya |
|
15:20-16:00 | Optical Local Area Network System and Devices for High Definition Video Transmission E-LAMBDANET CORPORATION Takayuki Sugeta |
|
16:10-16:50 | Analysis of Silicon Solar Cell Performance Utilizing Electroluminescence NARA INSTITUTE OF SCIENCE AND TECHNOLOGY Takashi Fuyuki |
|
9/12(Fri)
|
|
10:20-11:00 | Caces of LED application to the lighting for cultivation plants including agricultural products.? CCS INC. Shingo Takeichi |
|
11:10-11:50 | Usage of High Luminance LED for the flat lighting technology OPTO DESIGN,INC. Ken Sato |
|
12:00-12:40 | Reflection type power LED and the application OPTO-DEVICE CO., LTD. Shigeru Yamazaki |
|
12:50-13:30 | Low power consumption LCD by using ferroelectric liquid crystal CITIZEN HOLDINGS CO., LTD. Shinya Kondo |
|
13:40-14:20 | Optical recording of biological activity in brain or heart Brainvision Inc. Kenji Tsubokura |
|
14:30-15:10 | Video&image search system by Ultrahigh-speed optical correlation and it's application JAPAN WOMEN'S UNIVERSITY & Photonic System Solutions Inc. Kashiko Kodate,Eriko Watanabe |
|
15:20-16:00 | Plating is possible to a glass fiber. HIKIFUNE CO., LTD. Akihiro Ueda |
|
16:10-16:50 | Ultrashort laser scribing of thin glass substrates for flat panel displays manufacturing CYBER LASER INC. Tetsumi Sumiyoshi |